daftar Co-Ass / Dokter Muda stase Bedah FK ULM
Kelompok XXXII-N (Periode 7 Agustus – 22 Oktober 2023) :
No. | Pas Foto | Nama | NIM |
---|---|---|---|
1 | Annisa Fujianti, S.Ked | 2130912320043 | |
2 | Fionalita Ratna Rahadi, S.Ked | 2130912320010 | |
3 | H. Sufiani, S.Ked | 2130912310109 | |
4 | Magrit Yoku, S.Ked | 2130912320041 | |
5 | Mar’atus Shalehah, S.Ked | 2130912320070 | |
6 | Muhammad Eko Fadhli Hendrinanto, S.Ked | 2130912310007 | |
7 | Muhammad Zaky Khatamy, S.Ked | 2130912310135 | |
8 | Ridha Nur Mastiti, S.Ked | 2130912320005 | |
9 | Sarah Nur Azizah, S.Ked | 2130912320133 | |
10 | Shelin Amanda Pusparesa, S.Ked | 2130912320079 |
Kelompok XXXII-M (Periode 17 Juli – 1 Oktober 2023) :
No | Pas Foto | Nama | NIM |
---|---|---|---|
1 | Aulia Syifa, S.Ked | 2030912320028 | |
2 | Cantika Novianti, S.Ked | 2130912320039 | |
3 | Dyah Septy Tri Christanty, S.Ked | 2130912320129 | |
4 | Intan Zorena Rezky, S.Ked | 2130912320089 | |
5 | Muhammad Abdullah Mujahid Fadillah, S.Ked | 2130912310047 | |
6 | Muhammad Azra Inan Abdillah, S.Ked | 2130912310090 | |
7 | Nur Adnia, S.Ked | 2130912320054 | |
8 | Ridha Paramadina Aizhar, S.Ked | 2130912320059 | |
9 | Salma Hanina, S.Ked | 2130912320044 | |
10 | Sandiaz Yudhasmara, S.Ked | 2130912310150 | |
11 | Tania Nurfahmayati, S.Ked | 2130912320093 |
Kelompok XXXII-L (Periode 12 Juni – 27 Agustus 2023) :
No | Pas Foto | Nama | NIM |
---|---|---|---|
1 | Faradila Hayuning Raharjanti, S.Ked | 2130912320037 | |
2 | Layla Shafia Ramandani, S.Ked | 2130912320126 | |
3 | Muhammad Nur Mahmudi, S.Ked | 2130912310115 | |
4 | Muhammad Rifqi Haikal, S.Ked | 2220912310009 | |
5 | Nasywa Maharani Yudiantara, S.Ked | 2130912320016 | |
6 | Nursyta Maulida, S.Ked | 2230912320006 | |
7 | Raja Pardomuan Harahap, S.Ked | 2130912310119 | |
8 | Rama Anshori Putra Wibowo, S.Ked | 2130912310084 | |
9 | Septya Aliza Qotrunnada, S.Ked | 2130912320067 | |
10 | Sinta Anisa, S.Ked | 2130912320120 | |
11 | Talia Zulfa Najmia, S.Ked | 2130912320049 | |
12 | Vivin Nurul Islami, S.Ked | 2130912320026 |
Kelompok XXXII-K (Periode 15 Mei 2023 – 30 Juli 2023) :
No | Pas Foto | Nama | NIM |
---|---|---|---|
1 | Adelia Permatasari, S.Ked | 2130912320116 | |
2 | Adeliana Hardinawati, S.Ked | 2130912320108 | |
3 | Firman Aprilianto Widodo, S.Ked | 2130912310097 | |
4 | Ghaitsa Zahira Shofa, S.Ked | 2130912320012 | |
5 | Laila Fitri, S.Ked | 2130912320074 | |
6 | Mahesa Andika Atalarik Lihu, S.Ked | 2130912310112 | |
7 | Muhammad Ananda Azmi, S.Ked | 2230912310007 | |
8 | Muhammad Ananda Putera, S.Ked | 2130912310137 | |
9 | Ovimillia Anindia Tasya, S.Ked | 2130912320130 | |
10 | Risa Dirgita, S.Ked | 1930912320079 | |
11 | Sheila Putri Mahardika, S.Ked | 2230912320011 | |
12 | Siti Hafizhah Fatimah, S.Ked | 2130912320141 |
Kelompok XXXII-J (Periode 1 Mei – 16 Juli 2023) :
No. | Pas Foto | Nama | NIM |
---|---|---|---|
1 | Agnes Angelina Laila Cibro, S.Ked | 2130912320147 | |
2 | Aisy Samara Istiqomah, S.Ked | 2130912320077 | |
3 | Dyna Aulia Millati, S.Ked | 2130912320033 | |
4 | Fikra Safa Advancya Iman, S.Ked | 2130912320064 | |
5 | Mohammad Syahru Ramadhan, S.Ked | 2130912310149 | |
6 | Muhammad Sultan Izdihar, S.Ked | 2130912310143 | |
7 | Nurazizah Yunus, S.Ked | 2130912320102 | |
8 | Syellin Ivasga Baylina, S.Ked | 2130912320017 | |
9 | Vina Salsabila, S.Ked | 2130912320117 |
Kelompok XXXII-I (Periode 10 April – 25 Juni 2023) :
No. | Pas Foto | Nama | NIM |
---|---|---|---|
1 | Anisa Rahmasari, S.Ked | 2130912320122 | |
2 | Dina Ananda Wulandari, S.Ked | 2130912320131 | |
3 | Emilia Zulaiha, S.Ked | 2130912320114 | |
4 | Hafida Agustini, S.Ked | 2130912320051 | |
5 | Millenia Bella Putri Syafrina, S.Ked | 2130912320050 | |
6 | Muhammad Ryamizard Muhibuddin, S.Ked | 2130912310009 | |
7 | Qoiddazi Dewantoro, S.Ked | 2130912310013 | |
8 | Rizka Aprillia Maghfirah, S.Ked | 2130912320022 | |
9 | Riznadia Agustina, S.Ked | 2130912320106 | |
10 | Sandi Paufik, S.Ked | 2130912310154 |
Kelompok XXXI-H (Periode 27 Maret – 22 Mei 2023) :
No. | Pas Foto | Nama | NIM |
---|---|---|---|
1 | Abraham Hamonangan H Hutabarat, S.Ked | 2030912310139 | |
2 | Ajeng Dwi Novitasari, S.Ked | 2030912320031 | |
3 | Andi Putri Lutfiani, S.Ked | 2030912320122 | |
4 | Annisa Susilo, S.Ked | 2030912320061 | |
5 | Benyamin Alison, S.Ked | 2030912310059 | |
6 | Gracellia Sujata, S.Ked | 2030912320040 | |
7 | Josephine Olivia Cristie, S.Ked | 2030912320053 | |
8 | Muhammad Rafagih, S.Ked | 2030912310123 | |
9 | Najibah Lestari, S.Ked | 2030912320073 | |
10 | Putri Nur Aini, S.Ked | 2030912320066 |
Kelompok XXXI-G (Periode 06 Maret – 21 Mei 2023) :
No | Pas Foto | Nama | NIM |
---|---|---|---|
1 | Alifah Nadia, S.Ked | 2030912320048 | |
2 | Ana Khawarizna Maulida, S.Ked | 2030912320005 | |
3 | Desy Amalia, S.Ked | 2030912320067 | |
4 | Indah Indriyah Wahyuni, S.Ked | 2030912320026 | |
5 | Misna Ariyah, S.Ked | 2030912320030 | |
6 | Muhammad Farid Adlirrahman, S.Ked | 2030912310068 | |
7 | Muhammad Geraldy Isfandiary, S.Ked | 2030912310033 | |
8 | Naufal Nathan Arif Hitam, S.Ked | 2030912310100 | |
9 | Sheina Janna Idfida Irwanto, S.Ked | 2030912320094 | |
10 | Syifa Salsabela Dzulfarida, S.Ked | 2030912320118 |
Kelompok XXXI-F (Periode 13 Februari – 30 April 2023) :
No | Pas Foto | Nama | NIM |
---|---|---|---|
1 | Adma Hayani Dona Yanti, S.Ked | 2030912320014 | |
2 | Afiif Eko Wibowo, S.Ked | 2030912310104 | |
3 | Amalia Rahman, S.Ked | 2030912320010 | |
4 | Eleonora Armelia Tanjoto, S.Ked | 2030912320133 | |
5 | Muhammad Anugrah Samudra, S.Ked | 2030912310109 | |
6 | Muhammad Kholish Abiyyu, S.Ked | 2030912310130 | |
7 | Sharon Angieta, S.Ked | 2030912320096 | |
8 | Yana Mastionita Br Damanik, S.Ked | 2030912320063 | |
9 | Zenita Hendra Savitri, S.Ked | 2030912320027 |
Kelompok XXXI-E (Periode 23 Januari – 9 April 2023) :
No | Pas Foto | Nama | NIM |
---|---|---|---|
1 | Almira Nur Sadrina, S.Ked | 2030912320065 | |
2 | Ciendy Shintya Alhadi, S.Ked | 2030912320023 | |
3 | Khairunnisa Nurdin, S.Ked | 2030912320129 | |
4 | M Ramazali, S.Ked | 2030912310011 | |
5 | Muhammad Sodikin, S.Ked | 2030912310138 | |
6 | Nadya Salsabila, S.Ked | 2030912320036 | |
7 | Nisa Febiana, S.Ked | 2030912320081 | |
8 | Satrio Bagas Suryonegoro, S.Ked | 2030912310136 | |
9 | Savitri Sita Nursanti Ali, S.Ked | 2030912320072 |
Kelompok XXXI-D (Periode 02 Januari – 19 Maret 2023) :
No | Pas Foto | Nama | NIM |
---|---|---|---|
1 | Daniar Agustini Husniah, S.Ked | 2030912320035 | |
2 | Dea Septi Rahayu, S.Ked | 2030912320116 | |
3 | Ema Fitriana, S.Ked | 2030912320089 | |
4 | Evorius Oriwarda, S.Ked | 2030912310078 | |
5 | Imanuella Yessy Natalia, S.Ked | 2030912320062 | |
6 | Khairunnisa, S.Ked | 2030912320016 | |
7 | Rahmat Dwi Kurniawan, S.Ked | 2030912310095 | |
8 | Selvia Damayanti, S.Ked | 2030912320003 | |
9 | Yosua Kangsudarmanto, S.Ked | 2030912310086 | |
10 | Zhasifa Khoirunnisa Suwanto, S.Ked | 2030912320111 |
Kelompok XXXI-C (Periode 12 Desember – 20 Februari 2023) :
No | Pas Foto | Nama | NIM |
---|---|---|---|
1 | Abdullah Zuhair, S.Ked | 2030912310121 | |
2 | Dwike An Nisa Kurniawan, S.Ked | 2030912320029 | |
3 | Eko Urip Fibrianto, S.Ked | 2030912310044 | |
4 | Laily Alfisahrinie, S.Ked | 2030912320047 | |
5 | Meilina Nur Hafizah, S.Ked | 2030912320049 | |
6 | Muhammad Ridho Firisa, S.Ked | 2030912310105 | |
7 | Novia Belinda Rahman, S.Ked | 2030912320077 | |
8 | Nurfahira Arif, S.Ked | 2030912320132 | |
9 | Reny Riyanti, S.Ked | 2030912320007 | |
10 | Rojwa Hafizhah, S.Ked | 2030912320058 |
Kelompok XXXI-B (Periode 21 November 2022 – 5 Februari 2023) :
No | Pas Foto | Nama | NIM |
---|---|---|---|
1 | Gandhi Mahesa Priambodo, S.Ked | 2030912310120 | |
2 | GT Tsania Nur Rahmatya, S.Ked | 2030912320115 | |
3 | Haniatul Aisy, S.Ked | 2030912320025 | |
4 | Hj. Norkhalifa, S.Ked | 2030912320006 | |
5 | Muhamad Oktavian Sapta Prayudi, S.Ked | 2030912310110 | |
6 | Nurfadilah, S.Ked | 2030912320017 | |
7 | Rafida Ikhsania Camalis, S.Ked | 2030912320101 | |
8 | Sonya Esti Kholifa, S.Ked | 2030912320091 | |
9 | Wisnu Wiryawan, S.Ked | 2030912310009 |